AS 30 S
Für professionelle Anwendungen in Metall, Baustahl oder Guss.
Hohe Standzeit und Schnittfähigkeit. Für wirtschaftliches Arbeiten.
PDF DatenblattFür professionelle Anwendungen in Metall, Baustahl oder Guss.
Hohe Standzeit und Schnittfähigkeit. Für wirtschaftliches Arbeiten.
PDF Datenblatt100 x 3 x 16 | 15250 | 25 | 1103115 | 4081600 103007 | |
115 x 3 x 22,23 | 13280 | 25 | 1111115 | 4081600 111002 | |
115 x 3 x 22,23 | 13280 | 25 | 1113115 | 4081600 113006 | |
125 x 3 x 22,23 | 12200 | 25 | 1121115 | 4081600 121001 | |
125 x 3 x 22,23 | 12200 | 25 | 1123115 | 4081600 123005 | |
150 x 3 x 22,23 | 10200 | 25 | 1151115 | 4081600 131024 | |
150 x 3 x 22,23 | 10200 | 25 | 1153115 | 4081600 133004 | |
180 x 3 x 22,23 | 8600 | 25 | 1181115 | 4081600 141009 | |
180 x 3 x 22,23 | 8600 | 25 | 1183115 | 4081600 143003 | |
230 x 3 x 22,23 | 6600 | 25 | 1231115 | 4081600 151008 | |
230 x 3 x 22,23 | 6600 | 25 | 1233115 | 4081600 153002 | |
300 x 3,5 x 20 | 5100 | 25 | 1301125 | 4081600 161007 | |
300 x 3,5 x 22,23 | 5100 | 25 | 1301126 | 4081600 161014 | |
300 x 3,5 x 25,4 | 6400 | 25 | 1301127 | 4081600 161021 | |
350 x 4 x 20 | 5500 | 10 | 1351135 | 4081600 171006 | |
350 x 4 x 22,23 | 5500 | 10 | 1351136 | 4081600 171013 | |
350 x 4 x 25,4 | 5500 | 10 | 1351137 | 4081600 171020 |
Die folgende Scheibenkunde gibt Ihnen einen optimalen Überblick über die Features unserer Produkte.