CS 24 R
Cuts granite, concrete, brick and other construction site materials effectively. Also perfectly suitable for ceramic, porcelain and marble.
Stone cutting disc for diverse uses on the construction site.
PDF data sheetCuts granite, concrete, brick and other construction site materials effectively. Also perfectly suitable for ceramic, porcelain and marble.
Stone cutting disc for diverse uses on the construction site.
PDF data sheet4 1/2 x 1/8 x 7/8 | 13280 | 25 | 1116015 | 4081600 116007 | |
4 1/2 x 1/8 x 7/8 | 13280 | 25 | 1118015 | 4081600 118001 | |
5 x 1/8 x 7/8 | 12200 | 25 | 1126015 | 4081600 126006 | |
5 x 1/8 x 7/8 | 12200 | 25 | 1128015 | 4081600 128000 | |
6 x 1/8 x 7/8 | 10200 | 25 | 1156015 | 4081600 136012 | |
7 x 1/8 x 7/8 | 8600 | 25 | 1186015 | 4081600 146004 | |
7 x 1/8 x 7/8 | 8600 | 25 | 1188015 | 4081600 148008 | |
9 x 1/8 x 7/8 | 6600 | 25 | 1236015 | 4081600 156003 | |
9 x 1/8 x 7/8 | 6600 | 25 | 1238015 | 4081600 158007 | |
12 x 5/32 x 3/4 | 5100 | 25 | 1306035 | 4081600 166002 | |
12 x 5/32 x 7/8 | 5100 | 25 | 1306036 | 4081600 166019 | |
14 x 5/32 x 3/4 | 5500 | 10 | 1356035 | 4081600 176001 | |
14 x 5/32 x 1 | 5500 | 10 | 1356037 | 4081600 176025 |
In the following, you get an overview about the features highlighted on our discs.